Added to your basket
-
3 interest free payments of £26.50 with PayPal Pay in 3 Learn more
Hearty and warming, our Exante Diet Apple and Cinnamon box of 50 Porridge Oats offer you a delicious and nutritious meal any time of day. Specially formulated to be high in protein and enriched with vitamins and minerals, a single serving of our diet porridge contains a 3rd of your daily RDA.
Use our healthy diet apple and cinnamon porridge daily as a meal replacement, or consume 3 to 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante Diet fast weight-loss meal plan.
How to cook:
- Add 200mls of cold water to the packet contents in a bowl
- Stir well to incorporate all the powder
- Place in microwave for 2 mins 30 secs, stopping to stir frequently (although microwaves do vary so monitor carefully to make sure you don’t overcook).
- Leave to stand for 1 minute before serving. If a thicker consistency is preferred leave to stand for up to 5 minutes
If you are thinking of following an Exante Diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely..
Oats (27%), Skimmed Milk Powder (25%), Milk Protein, Soya Protein, Refined Soybean Oil, Oat Fibre, Tri Potassium Citrate, Palm Fat, Dried Glucose, Magnesium Citrate, Cinnamon (1%), Salt, Calcium Chloride, Flavourings, Vitamin & Mineral Mix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Sodium Molybdate, Zinc oxide, Vitamin A Acetate, Calcium d-Pantothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Sodium Selenite, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic acid, Vitamin D3, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Vitamin K1, ) Acidity regulator: Tri-Sodium Citrate, Caseinate, Pentasodium Triphosphate, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 53g Serving | % RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1587 | 841 | |
Energy kcal | 377 | 200 | |
Fat (g) | 11.5 | 6.1 | |
(of which saturates) (g) | 4.1 | 2.2 | |
Carbohydrate (g) | 32.6 | 17.3 | |
(of which sugars) (g) | 15.5 | 8.2 | |
Fibre (g) | 6.9 | 3.6 | |
Protein (g) | 32.4 | 17.3 | |
Salt (g) | 2.28 | 1.26 | |
Linoleic acid (g) | 3.11 | 1.648 | |
Alpha Linolenic acid (g) | 0.268 | 0.142 | |
Potassium (mg) | 2055 | 1089 | 102/54 |
Calcium (mg) | 756 | 401 | 94/50 |
Magnesium (mg) | 259 | 137 | 70/37 |
Phosphorus (mg) | 533 | 283 | 73/40 |
Chloride (mg) | 542 | 287 | 68/36 |
Biotin (µg) | 36.7 | 19.5 | 74/39 |
Chromium (µg) | 25.2 | 13.3 | 62/33 |
Copper (mg) | 0.9 | 0.5 | 87/46 |
Fluoride (mg) | 2.2 | 1.2 | 62/33 |
Folic acid (µg) | 159.8 | 85.7 | 79/42 |
Iodine (µg) | 134 | 71 | 89/47 |
Iron (mg) | 12 | 6.3 | 85/45 |
Manganese (mg) | 1.5 | 0.8 | 71/38 |
Molybdenum (µg) | 31.5 | 16.7 | 62/33 |
Niacin (mg) | 11.5 | 6.1 | 72/38 |
Pantothenic acid (mg) | 3.8 | 2 | 64/34 |
Selenium (µg) | 73.6 | 39 | 134/71 |
Vitamin A (µg) | 595.7 | 315.7 | 74/39 |
Vitamin B1 (mg) | 0.8 | 0.4 | 71/38 |
Vitamin B12 (µg) | 2.3 | 1.2 | 93/49 |
Vitamin B2 (mg) | 1.4 | 0.8 | 104/55 |
Vitamin B6 (mg) | 1.1 | 0.6 | 77/41 |
Vitamin C (mg) | 54.1 | 28.7 | 68/36 |
Vitamin D (µg) | 3.2 | 1.7 | 62/33 |
Vitamin E (mg) | 7.6 | 4 | 62/33 |
Vitamin K (µg) | 47.2 | 25 | 62/33 |
Zinc (mg) | 8.7 | 4.6 | 87/46 |
- Weight Loss
Box of 50 Apple & Cinnamon Porridge
-
Vegetarian
£79.50
. .
Sold out
-
3 interest free payments of £26.50 with PayPal Pay in 3 Learn more
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Hearty and warming, our Exante Diet Apple and Cinnamon box of 50 Porridge Oats offer you a delicious and nutritious meal any time of day. Specially formulated to be high in protein and enriched with vitamins and minerals, a single serving of our diet porridge contains a 3rd of your daily RDA.
Use our healthy diet apple and cinnamon porridge daily as a meal replacement, or consume 3 to 4 products per day alone (as directed), for your full daily RDA intake as part of an Exante Diet fast weight-loss meal plan.
How to cook:
- Add 200mls of cold water to the packet contents in a bowl
- Stir well to incorporate all the powder
- Place in microwave for 2 mins 30 secs, stopping to stir frequently (although microwaves do vary so monitor carefully to make sure you don’t overcook).
- Leave to stand for 1 minute before serving. If a thicker consistency is preferred leave to stand for up to 5 minutes
If you are thinking of following an Exante Diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely..
Oats (27%), Skimmed Milk Powder (25%), Milk Protein, Soya Protein, Refined Soybean Oil, Oat Fibre, Tri Potassium Citrate, Palm Fat, Dried Glucose, Magnesium Citrate, Cinnamon (1%), Salt, Calcium Chloride, Flavourings, Vitamin & Mineral Mix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Sodium Molybdate, Zinc oxide, Vitamin A Acetate, Calcium d-Pantothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Sodium Selenite, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic acid, Vitamin D3, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Vitamin K1, ) Acidity regulator: Tri-Sodium Citrate, Caseinate, Pentasodium Triphosphate, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 53g Serving | % RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1587 | 841 | |
Energy kcal | 377 | 200 | |
Fat (g) | 11.5 | 6.1 | |
(of which saturates) (g) | 4.1 | 2.2 | |
Carbohydrate (g) | 32.6 | 17.3 | |
(of which sugars) (g) | 15.5 | 8.2 | |
Fibre (g) | 6.9 | 3.6 | |
Protein (g) | 32.4 | 17.3 | |
Salt (g) | 2.28 | 1.26 | |
Linoleic acid (g) | 3.11 | 1.648 | |
Alpha Linolenic acid (g) | 0.268 | 0.142 | |
Potassium (mg) | 2055 | 1089 | 102/54 |
Calcium (mg) | 756 | 401 | 94/50 |
Magnesium (mg) | 259 | 137 | 70/37 |
Phosphorus (mg) | 533 | 283 | 73/40 |
Chloride (mg) | 542 | 287 | 68/36 |
Biotin (µg) | 36.7 | 19.5 | 74/39 |
Chromium (µg) | 25.2 | 13.3 | 62/33 |
Copper (mg) | 0.9 | 0.5 | 87/46 |
Fluoride (mg) | 2.2 | 1.2 | 62/33 |
Folic acid (µg) | 159.8 | 85.7 | 79/42 |
Iodine (µg) | 134 | 71 | 89/47 |
Iron (mg) | 12 | 6.3 | 85/45 |
Manganese (mg) | 1.5 | 0.8 | 71/38 |
Molybdenum (µg) | 31.5 | 16.7 | 62/33 |
Niacin (mg) | 11.5 | 6.1 | 72/38 |
Pantothenic acid (mg) | 3.8 | 2 | 64/34 |
Selenium (µg) | 73.6 | 39 | 134/71 |
Vitamin A (µg) | 595.7 | 315.7 | 74/39 |
Vitamin B1 (mg) | 0.8 | 0.4 | 71/38 |
Vitamin B12 (µg) | 2.3 | 1.2 | 93/49 |
Vitamin B2 (mg) | 1.4 | 0.8 | 104/55 |
Vitamin B6 (mg) | 1.1 | 0.6 | 77/41 |
Vitamin C (mg) | 54.1 | 28.7 | 68/36 |
Vitamin D (µg) | 3.2 | 1.7 | 62/33 |
Vitamin E (mg) | 7.6 | 4 | 62/33 |
Vitamin K (µg) | 47.2 | 25 | 62/33 |
Zinc (mg) | 8.7 | 4.6 | 87/46 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!