Added to your basket
o Low Sugar
o High Protein
o High Fibre
o Gut Friendly*
o 33% NRV** - 27 Vitamins & Minerals
* A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
** Nutrient Reference Value
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming.
IMPORTANT INFORMATION: Store in a cool, dry place away from direct sunlight. Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Consume as part of a varied and balanced diet and a healthy lifestyle, maintaining an adequate daily fluid intake. Suitable for vegetarians.
CHERRIES & BERRIES FLAVOUR: Potato Starch, Soya Protein Isolate, Whey Protein Concentrate (Milk) [Contains Emulsifiers: Sunflower Lecithin, Soya Lecithin], Soyabean Oil Creamer (Refined Soybean Oil, Milk Proteins, Emulsifier (Soya Lecithin), Antioxidants (Alpha-Tocopherol, Fatty Acid Esters of Ascorbic Acid (Soya))), Inulin, Vitamin & Mineral Mix (Potassium Salts of Orthophosphoric Acid, Aquamin™ (Calcareous Marine Algae), Potassium Chloride, Magnesium Salts of Orthophosphoric Acid, Magnesium Salts of Citric Acid, Vitamin C, Ferrous Sulphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Sodium Fluoride, Pantothenic Acid, Cupric Gluconate, Manganese Sulphate, Vitamin D2, Vitamin B6, Thiamin, Vitamin K1, Riboflavin, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Selenite, Biotin, Sodium Molybdate, Vitamin B12), Coconut Oil Creamer (Coconut Oil, Whey Powder (Milk), Milk Proteins, Stabiliser (Triphosphates), Anti-Caking Agent (Tricalcium Phosphate)), Natural Flavourings, Colour (Beetroot Red), Thickener (Xanthan Gum), Salt, Sweetener (Sucralose).
ALLERGENS: For allergens, see ingredients in bold.
Cherries & Berries Flavour
Serving Size - 55g
Servings Per Container - 1
Nutritional Information
Per 100g | Per 55g | |
---|---|---|
Energy | 1561kJ / 371kcal | 859kJ / 204kcal |
Fat | 8.9g | 4.9g |
of which saturates | 3.3g | 1.8g |
Carbohydrates | 32g | 18g |
of which sugars | 3.1g | 1.7g |
Fibre | 8.0g | 4.4g |
Protein | 36g | 20g |
Salt | 0.86g | 0.47g |
VITAMINS AND MINERALS | ||
Vitamin A | 480g (60%*) | 264µg (33%*) |
Vitamin D2 | 3.0μg (60%*) | 1.7μg (34%*) |
Vitamin E | 7.2mg (60%*) | 4.0mg (33%*) |
Vitamin K1 | 45μg (60%*) | 25μg (33%*) |
Vitamin C | 48mg (60%*) | 26mg (33%*) |
Thiamin | 0.66mg (60%*) | 0.36mg (33%*) |
Riboflavin | 0.84mg (60%*) | 0.46mg (33%*) |
Niacin | 9.6mg (60%*) | 5.3mg (33%*) |
Vitamin B6 | 0.84mg (60%*) | 0.46mg (33%*) |
Folic Acid | 120μg (60%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 30μg (60%*) | 17μg (34%*) |
Pantothenic Acid | 3.6mg (60%*) | 2.0mg (33%*) |
Potassium | 1505mg (75%*) | 828mg (41%*) |
Chloride | 581mg (73%*) | 320mg (40%*) |
Calcium | 582mg (73%*) | 320mg (40%*) |
Phosphorus | 700mg (100%*) | 385mg (55%*) |
Magnesium | 250mg (67%*) | 138mg (37%*) |
Iron | 12mg (86%*) | 6.7mg (48%*) |
Zinc | 6.0g (60%*) | 3.3mg (33%*) |
Copper | 0.60mg (60%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (34%*) |
Selenium | 33μg (60%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 30μg (60%*) | 17μg (34%*) |
Iodine | 90.0μg (60%*) | 49.5μg (33%*) |
*Nutrient Reference Value
Cherries & Berries Flavour Low Sugar Meal Replacement Shake (Box of 7)
Deliciously creamy shake with prebiotics* and 27 vitamins & minerals - now low in sugar
£13.29
. .
In stock
Save 30% off almost everything!
*Excludes boxed plans and clearance items.
o Low Sugar
o High Protein
o High Fibre
o Gut Friendly*
o 33% NRV** - 27 Vitamins & Minerals
* A serving of this product contains 4g of your 12g per day chicory inulin (33% of the required daily intake), which helps to maintain regular gut function through more frequent bowel movements.
** Nutrient Reference Value
Pour 200ml of cold water into your exante shaker, add contents of sachet then shake well before consuming.
IMPORTANT INFORMATION: Store in a cool, dry place away from direct sunlight. Substitute two of the main daily meals of an energy restricted diet to contribute to weight loss or one meal for the maintenance of weight after weight loss. Consume as part of a varied and balanced diet and a healthy lifestyle, maintaining an adequate daily fluid intake. Suitable for vegetarians.
CHERRIES & BERRIES FLAVOUR: Potato Starch, Soya Protein Isolate, Whey Protein Concentrate (Milk) [Contains Emulsifiers: Sunflower Lecithin, Soya Lecithin], Soyabean Oil Creamer (Refined Soybean Oil, Milk Proteins, Emulsifier (Soya Lecithin), Antioxidants (Alpha-Tocopherol, Fatty Acid Esters of Ascorbic Acid (Soya))), Inulin, Vitamin & Mineral Mix (Potassium Salts of Orthophosphoric Acid, Aquamin™ (Calcareous Marine Algae), Potassium Chloride, Magnesium Salts of Orthophosphoric Acid, Magnesium Salts of Citric Acid, Vitamin C, Ferrous Sulphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Sodium Fluoride, Pantothenic Acid, Cupric Gluconate, Manganese Sulphate, Vitamin D2, Vitamin B6, Thiamin, Vitamin K1, Riboflavin, Chromium Chloride, Folic Acid, Potassium Iodide, Sodium Selenite, Biotin, Sodium Molybdate, Vitamin B12), Coconut Oil Creamer (Coconut Oil, Whey Powder (Milk), Milk Proteins, Stabiliser (Triphosphates), Anti-Caking Agent (Tricalcium Phosphate)), Natural Flavourings, Colour (Beetroot Red), Thickener (Xanthan Gum), Salt, Sweetener (Sucralose).
ALLERGENS: For allergens, see ingredients in bold.
Cherries & Berries Flavour
Serving Size - 55g
Servings Per Container - 1
Nutritional Information
Per 100g | Per 55g | |
---|---|---|
Energy | 1561kJ / 371kcal | 859kJ / 204kcal |
Fat | 8.9g | 4.9g |
of which saturates | 3.3g | 1.8g |
Carbohydrates | 32g | 18g |
of which sugars | 3.1g | 1.7g |
Fibre | 8.0g | 4.4g |
Protein | 36g | 20g |
Salt | 0.86g | 0.47g |
VITAMINS AND MINERALS | ||
Vitamin A | 480g (60%*) | 264µg (33%*) |
Vitamin D2 | 3.0μg (60%*) | 1.7μg (34%*) |
Vitamin E | 7.2mg (60%*) | 4.0mg (33%*) |
Vitamin K1 | 45μg (60%*) | 25μg (33%*) |
Vitamin C | 48mg (60%*) | 26mg (33%*) |
Thiamin | 0.66mg (60%*) | 0.36mg (33%*) |
Riboflavin | 0.84mg (60%*) | 0.46mg (33%*) |
Niacin | 9.6mg (60%*) | 5.3mg (33%*) |
Vitamin B6 | 0.84mg (60%*) | 0.46mg (33%*) |
Folic Acid | 120μg (60%*) | 66.0μg (33%*) |
Vitamin B12 | 1.5μg (60%*) | 0.83μg (33%*) |
Biotin | 30μg (60%*) | 17μg (34%*) |
Pantothenic Acid | 3.6mg (60%*) | 2.0mg (33%*) |
Potassium | 1505mg (75%*) | 828mg (41%*) |
Chloride | 581mg (73%*) | 320mg (40%*) |
Calcium | 582mg (73%*) | 320mg (40%*) |
Phosphorus | 700mg (100%*) | 385mg (55%*) |
Magnesium | 250mg (67%*) | 138mg (37%*) |
Iron | 12mg (86%*) | 6.7mg (48%*) |
Zinc | 6.0g (60%*) | 3.3mg (33%*) |
Copper | 0.60mg (60%*) | 0.33mg (33%*) |
Manganese | 1.2mg (60%*) | 0.66mg (33%*) |
Fluoride | 2.1mg (60%*) | 1.2mg (34%*) |
Selenium | 33μg (60%*) | 18μg (33%*) |
Chromium | 24μg (60%*) | 13μg (33%*) |
Molybdenum | 30μg (60%*) | 17μg (34%*) |
Iodine | 90.0μg (60%*) | 49.5μg (33%*) |
*Nutrient Reference Value
Customer Reviews
There are currently no reviews.
Review your favourite exante products!
Other customers bought:
-
White Chocolate & Raspberry Flavour Low Sugar Meal Replacement Shake (Box of 7)
Save 30% off almost everything!
Save 30% off almost everything*View more from this offer*Excludes boxed plans and clearance items.
£13.29