Added to your basket
A new addition to our World Cuisine range, our delicious warming Moussaka, has an authentic Greek flavour with just a hint of red wine. One for meat lovers, this aromatic dish is not suitable for vegetarians.
High in protein and enriched with vitamins and minerals each meal contains a third of your daily RDA. Use our diet meal daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
How to use: Empty contents into a bowl and add 180ml of boiling water and stir until the powder has dissolved. Leave to stand for a few minutes and the microwave on high power for 2 minutes.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Textured Vegetable Protein (Soya) (35%), Starch, Tomato Powder, Potatoes (5%), Soya Oil (Soya), Soya Protein (Soya), Onion Powder, Chicory Fibre, Dried Peas, Cheese Powder (Milk), Maltodextrin, Tripotassium Citrate, Aubergine (2.5%), Garlic Powder, Tomato, Yeast Extract, Cellulose Gum, Calcium Chloride Dihydrate, Milk Protein (Milk), Flavourings (Lamb flavour (0.5%), Red Wine Flavour (0.5%), Tomato Flavour (0.3%), Colour: Ammonia Caramel, Fructose, Salt, Stabiliser: E 340, Paprika, Mint (0.5%), Magnesium Oxide, Thyme, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Zinc Oxide, Vitamin A, Calcium D-Panthothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic Acid, Vitamin D, Pyridoxine Hydrochloride, Riboflavin, Thiamine Monoitrate, Vitamin K, Sodium Selenite, Sodium Molybdate), Emulsifier: E322, Anti-Oxidant (E304, E307, E223), Acidity Regulator: E339.
Nutritional Information | Per 100g | Per 60g Serving | % RI Per 60/100g |
---|---|---|---|
Energy kJ | 1404 | 842 | |
Energy kcal | 334 | 200 | |
Fat (g) | 6.7 | 4 | |
(of which saturates) (g) | 1.7 | 1 | |
Carbohydrate (g) | 33.2 | 19.9 | |
(of which sugars) (g) | 9.3 | 4.6 | |
Fibre (g) | 12.5 | 7.5 | |
Protein (g) | 29 | 17.4 | |
Salt (g) | 2 | 1.2 | |
Linoleic acid (g) | 2.58 | 1.55 | |
Alpha Linolenic acid (g) | 0.28 | 0.17 | |
Potassium (mg) | 2077 | 1246 | 62/103 |
Calcium (mg) | 513 | 308 | 39/65 |
Magnesium (mg) | 325 | 195 | 52/87 |
Phosphorus (mg) | 400 | 240 | 34/57 |
Chloride (mg) | 730 | 438 | 55/92 |
Biotin (µg) | 30 | 16.8 | 33/55 |
Chromium (µg) | 22.4 | 13.4 | 33/55 |
Copper (mg) | 1.3 | 0.8 | 80/133 |
Fluoride (mg) | 2 | 1.2 | 33/55 |
Folic acid (µg) | 120.2 | 72.1 | 36/60 |
Iodine (µg) | 83.9 | 50.3 | 33/55 |
Iron (mg) | 14.1 | 8.5 | 60/100 |
Manganese (mg) | 2.6 | 1.6 | 78/130 |
Molybdenum (µg) | 30 | 16.8 | 33/55 |
Niacin (mg) | 10.1 | 6 | 38/63 |
Pantothenic acid (mg) | 3.4 | 2 | 33/55 |
Selenium (µg) | 31.7 | 19 | 35/58 |
Vitamin A (µg) | 447.3 | 268.4 | 33/55 |
Vitamin B1 (mg) | 0.6 | 0.4 | 33/55 |
Vitamin B12 (µg) | 1.4 | 0.8 | 33/55 |
Vitamin B2 (mg) | 0.9 | 0.5 | 38/63 |
Vitamin B6 (mg) | 0.8 | 0.5 | 36/60 |
Vitamin C (mg) | 44.7 | 26.8 | 33/55 |
Vitamin D (µg) | 2.8 | 1.7 | 34/57 |
Vitamin E (mg) | 6.7 | 4 | 33/55 |
Vitamin K (µg) | 41.9 | 25.2 | 33/55 |
Zinc (mg) | 7.4 | 4.5 | 44/73 |
- Weight Loss
Exante Diet Box of 10 Moussaka
£15.90
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
A new addition to our World Cuisine range, our delicious warming Moussaka, has an authentic Greek flavour with just a hint of red wine. One for meat lovers, this aromatic dish is not suitable for vegetarians.
High in protein and enriched with vitamins and minerals each meal contains a third of your daily RDA. Use our diet meal daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
How to use: Empty contents into a bowl and add 180ml of boiling water and stir until the powder has dissolved. Leave to stand for a few minutes and the microwave on high power for 2 minutes.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Textured Vegetable Protein (Soya) (35%), Starch, Tomato Powder, Potatoes (5%), Soya Oil (Soya), Soya Protein (Soya), Onion Powder, Chicory Fibre, Dried Peas, Cheese Powder (Milk), Maltodextrin, Tripotassium Citrate, Aubergine (2.5%), Garlic Powder, Tomato, Yeast Extract, Cellulose Gum, Calcium Chloride Dihydrate, Milk Protein (Milk), Flavourings (Lamb flavour (0.5%), Red Wine Flavour (0.5%), Tomato Flavour (0.3%), Colour: Ammonia Caramel, Fructose, Salt, Stabiliser: E 340, Paprika, Mint (0.5%), Magnesium Oxide, Thyme, Vitamin and Mineral Premix (Sodium Ascorbate, Ferric Pyrophosphate, Vitamin E, Nicotinamide, Zinc Oxide, Vitamin A, Calcium D-Panthothenate, Copper Sulphate, Sodium Fluoride, Manganese Sulphate Monohydrate, D-Biotin, Chromium Chloride, Potassium Iodide, Vitamin B12, Folic Acid, Vitamin D, Pyridoxine Hydrochloride, Riboflavin, Thiamine Monoitrate, Vitamin K, Sodium Selenite, Sodium Molybdate), Emulsifier: E322, Anti-Oxidant (E304, E307, E223), Acidity Regulator: E339.
Nutritional Information | Per 100g | Per 60g Serving | % RI Per 60/100g |
---|---|---|---|
Energy kJ | 1404 | 842 | |
Energy kcal | 334 | 200 | |
Fat (g) | 6.7 | 4 | |
(of which saturates) (g) | 1.7 | 1 | |
Carbohydrate (g) | 33.2 | 19.9 | |
(of which sugars) (g) | 9.3 | 4.6 | |
Fibre (g) | 12.5 | 7.5 | |
Protein (g) | 29 | 17.4 | |
Salt (g) | 2 | 1.2 | |
Linoleic acid (g) | 2.58 | 1.55 | |
Alpha Linolenic acid (g) | 0.28 | 0.17 | |
Potassium (mg) | 2077 | 1246 | 62/103 |
Calcium (mg) | 513 | 308 | 39/65 |
Magnesium (mg) | 325 | 195 | 52/87 |
Phosphorus (mg) | 400 | 240 | 34/57 |
Chloride (mg) | 730 | 438 | 55/92 |
Biotin (µg) | 30 | 16.8 | 33/55 |
Chromium (µg) | 22.4 | 13.4 | 33/55 |
Copper (mg) | 1.3 | 0.8 | 80/133 |
Fluoride (mg) | 2 | 1.2 | 33/55 |
Folic acid (µg) | 120.2 | 72.1 | 36/60 |
Iodine (µg) | 83.9 | 50.3 | 33/55 |
Iron (mg) | 14.1 | 8.5 | 60/100 |
Manganese (mg) | 2.6 | 1.6 | 78/130 |
Molybdenum (µg) | 30 | 16.8 | 33/55 |
Niacin (mg) | 10.1 | 6 | 38/63 |
Pantothenic acid (mg) | 3.4 | 2 | 33/55 |
Selenium (µg) | 31.7 | 19 | 35/58 |
Vitamin A (µg) | 447.3 | 268.4 | 33/55 |
Vitamin B1 (mg) | 0.6 | 0.4 | 33/55 |
Vitamin B12 (µg) | 1.4 | 0.8 | 33/55 |
Vitamin B2 (mg) | 0.9 | 0.5 | 38/63 |
Vitamin B6 (mg) | 0.8 | 0.5 | 36/60 |
Vitamin C (mg) | 44.7 | 26.8 | 33/55 |
Vitamin D (µg) | 2.8 | 1.7 | 34/57 |
Vitamin E (mg) | 6.7 | 4 | 33/55 |
Vitamin K (µg) | 41.9 | 25.2 | 33/55 |
Zinc (mg) | 7.4 | 4.5 | 44/73 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!