Added to your basket
-
3 interest free payments of £26.50 with PayPal Pay in 3 Learn more
A creamy custard with just a hint of apple tartness, this Exante Diet dessert is refreshing as well as indulgent. Lose weight while indulging responsibly!
High in protein and enriched with vitamins and minerals each desert contains a 3rd of your daily RDA. Use our diet apple and custard desert daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
This pack contains 50 meals.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Skimmed Milk Powder (28%) (Milk), Soya Protein (Soya), Milk Protein Concentrate (Milk), Maltodextrin, Palm Oil, Chicory Fibre
Breadcrumbs (6%) (Fortified Wheat Flour (Gluten from Wheat) (Wheat Flour (Gluten from Wheat), Calcium Carbonate, Iron, Niacin, Thiamin), Salt, Yeast), Apple Pieces (5%), Soya Oil (Soya), Tripotassium Citrate
Thickeners: E466, E412 ,Dried Glucose Syrup, Milk Protein (Milk),
Flavourings (Custard Flavour (0.8%), Apple Flavour (0.5%), Biscuit Flavour (0.1%)) , Stabiliser: E 340, Calcium Chloride Dihydrate, Magnesium Oxide,
Cinnamon, Vitamin and Mineral Premix (ascorbic acid, ferric pyrophosphate, zinc gluconate, vitamin E, nicotinamide, copper gluconate, vitamin A acetate, sodium fluoride, manganese sulphate monohydrate, calcium d-panthothenate, d-biotin, chromium chloride, folic acid, vitamin D3, potassium iodide, vitamin B12, pyridoxine hydrochloride, vitamin K1, thiamine hydrochloride, riboflavin, sodium molybdate)
Colour: Curcumin, Emulsifier: E322, Sucralose, Antioxidant: E 304, E 307
Preservative: E 223
Nutritional Information | Per 100g | Per 55g Serving | % RI Per 55/100g |
---|---|---|---|
Energy kJ | 1562 | 859 | |
Energy kcal | 373 | 205 | |
Fat (g) | 12.4 | 6.8 | |
(of which saturates) (g) | 6 | 3.3 | |
Carbohydrate (g) | 30.4 | 16.7 | |
(of which sugars) (g) | 22.2 | 12.2 | |
Fibre (g) | 8.9 | 4.9 | |
Protein (g) | 30.4 | 16.7 | |
Salt (g) | 1.27 | 0.7 | |
Linoleic acid (g) | 2.91 | 1.6 | |
Alpha Linolenic acid (g) | 0.28 | 0.15 | |
Potassium (mg) | 2040 | 1122 | 56/102 |
Calcium (mg) | 700 | 385 | 48/87 |
Magnesium (mg) | 271 | 149 | 40/73 |
Phosphorus (mg) | 615 | 338 | 48/87 |
Chloride (mg) | 515 | 283 | 35/64 |
Biotin (µg) | 31.1 | 17.1 | 34/62 |
Chromium (µg) | 24.4 | 13.4 | 34/62 |
Copper (mg) | 0.8 | 0.4 | 44/80 |
Fluoride (mg) | 2.1 | 1.2 | 33/60 |
Folic acid (µg) | 158.2 | 87 | 44/80 |
Iodine (µg) | 96.4 | 53 | 30/55 |
Iron (mg) | 11.2 | 6.1 | 44/80 |
Manganese (mg) | 1.4 | 0.8 | 39/71 |
Molybdenum (µg) | 30.3 | 16.7 | 33/60 |
Niacin (mg) | 11.3 | 6.2 | 39/71 |
Pantothenic acid (mg) | 3.9 | 2.1 | 35/60 |
Selenium (µg) | 65.5 | 36 | 65/118 |
Vitamin A (µg) | 518.2 | 285 | 36/65 |
Vitamin B1 (mg) | 0.7 | 0.4 | 35/64 |
Vitamin B12 (µg) | 1.8 | 1 | 40/73 |
Vitamin B2 (mg) | 1.2 | 0.7 | 47/85 |
Vitamin B6 (mg) | 1.1 | 0.6 | 42/76 |
Vitamin C (mg) | 52.7 | 29 | 36/65 |
Vitamin D (µg) | 3.6 | 2 | 39/71 |
Vitamin E (mg) | 7.4 | 4 | 34/62 |
Vitamin K (µg) | 45.5 | 25 | 33/60 |
Zinc (mg) | 7.1 | 3.9 | 39/71 |
- Weight Loss
Exante Diet Box of 50 Apple Crumble and Custard Flavour Dessert
-
Vegetarian
£79.50
. .
Sold out
-
3 interest free payments of £26.50 with PayPal Pay in 3 Learn more
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
A creamy custard with just a hint of apple tartness, this Exante Diet dessert is refreshing as well as indulgent. Lose weight while indulging responsibly!
High in protein and enriched with vitamins and minerals each desert contains a 3rd of your daily RDA. Use our diet apple and custard desert daily as a meal replacement if you are following a low calorie healthy diet plan, or consume 3 products per day alone (as directed), for your full daily RDA intake as part of an Exante diet fast weight loss meal plan.
This pack contains 50 meals.
If you are thinking of following an Exante diet meal plan, we advise that you should always check your eligibility via our BMI tool and read our terms and conditions closely.
Skimmed Milk Powder (28%) (Milk), Soya Protein (Soya), Milk Protein Concentrate (Milk), Maltodextrin, Palm Oil, Chicory Fibre
Breadcrumbs (6%) (Fortified Wheat Flour (Gluten from Wheat) (Wheat Flour (Gluten from Wheat), Calcium Carbonate, Iron, Niacin, Thiamin), Salt, Yeast), Apple Pieces (5%), Soya Oil (Soya), Tripotassium Citrate
Thickeners: E466, E412 ,Dried Glucose Syrup, Milk Protein (Milk),
Flavourings (Custard Flavour (0.8%), Apple Flavour (0.5%), Biscuit Flavour (0.1%)) , Stabiliser: E 340, Calcium Chloride Dihydrate, Magnesium Oxide,
Cinnamon, Vitamin and Mineral Premix (ascorbic acid, ferric pyrophosphate, zinc gluconate, vitamin E, nicotinamide, copper gluconate, vitamin A acetate, sodium fluoride, manganese sulphate monohydrate, calcium d-panthothenate, d-biotin, chromium chloride, folic acid, vitamin D3, potassium iodide, vitamin B12, pyridoxine hydrochloride, vitamin K1, thiamine hydrochloride, riboflavin, sodium molybdate)
Colour: Curcumin, Emulsifier: E322, Sucralose, Antioxidant: E 304, E 307
Preservative: E 223
Nutritional Information | Per 100g | Per 55g Serving | % RI Per 55/100g |
---|---|---|---|
Energy kJ | 1562 | 859 | |
Energy kcal | 373 | 205 | |
Fat (g) | 12.4 | 6.8 | |
(of which saturates) (g) | 6 | 3.3 | |
Carbohydrate (g) | 30.4 | 16.7 | |
(of which sugars) (g) | 22.2 | 12.2 | |
Fibre (g) | 8.9 | 4.9 | |
Protein (g) | 30.4 | 16.7 | |
Salt (g) | 1.27 | 0.7 | |
Linoleic acid (g) | 2.91 | 1.6 | |
Alpha Linolenic acid (g) | 0.28 | 0.15 | |
Potassium (mg) | 2040 | 1122 | 56/102 |
Calcium (mg) | 700 | 385 | 48/87 |
Magnesium (mg) | 271 | 149 | 40/73 |
Phosphorus (mg) | 615 | 338 | 48/87 |
Chloride (mg) | 515 | 283 | 35/64 |
Biotin (µg) | 31.1 | 17.1 | 34/62 |
Chromium (µg) | 24.4 | 13.4 | 34/62 |
Copper (mg) | 0.8 | 0.4 | 44/80 |
Fluoride (mg) | 2.1 | 1.2 | 33/60 |
Folic acid (µg) | 158.2 | 87 | 44/80 |
Iodine (µg) | 96.4 | 53 | 30/55 |
Iron (mg) | 11.2 | 6.1 | 44/80 |
Manganese (mg) | 1.4 | 0.8 | 39/71 |
Molybdenum (µg) | 30.3 | 16.7 | 33/60 |
Niacin (mg) | 11.3 | 6.2 | 39/71 |
Pantothenic acid (mg) | 3.9 | 2.1 | 35/60 |
Selenium (µg) | 65.5 | 36 | 65/118 |
Vitamin A (µg) | 518.2 | 285 | 36/65 |
Vitamin B1 (mg) | 0.7 | 0.4 | 35/64 |
Vitamin B12 (µg) | 1.8 | 1 | 40/73 |
Vitamin B2 (mg) | 1.2 | 0.7 | 47/85 |
Vitamin B6 (mg) | 1.1 | 0.6 | 42/76 |
Vitamin C (mg) | 52.7 | 29 | 36/65 |
Vitamin D (µg) | 3.6 | 2 | 39/71 |
Vitamin E (mg) | 7.4 | 4 | 34/62 |
Vitamin K (µg) | 45.5 | 25 | 33/60 |
Zinc (mg) | 7.1 | 3.9 | 39/71 |
- Weight Loss
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!