Added to your basket
- Simple & convenient porridge pot
- Can be used as part of a VLCD plan
- Enriched with 27 vitamins and minerals
Why try Exante Meal Replacement Porridge?
Rich, creamy and warming, Exante Meal Replacement Porridge Oats are now available in a pot, for a delicious and nutritious breakfast on the go.
Who can benefit from a meal replacement meal?
Ideal for quick weight loss or as a complement to a calorie-controlled diet, this meal replacement meal is enriched with 27 vitamins and minerals and is high in protein and fibre.
OAT flakes (44%), MILK Protein Concentrate, Inulin, SOY Protein, Whey Powder (MILK), Vegetable Oils (SOY, Palm), Potassium (Citrates, Chloride, Iodate), Thickener (Guar Gum), Maltodextrin, Glucose Syrup, MILK Protein, Salt, Dipotassium Phosphate, Vitamin C (Ascorbic Acid), Magnesium Oxide, Ferric Pyrophosphate, Vitamin E (d-Alpha Tocopheryl), Emulsifier (SOY Lecithin), Zinc Sulphate, Natural Flavouring, Niacin, Vitamin A, Pantothenic Acid, Sodium Fluoride, Copper-II-Gluconate, Manganese Sulphate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Riboflavin, Thiamin, Folic Acid, Chromium Chloride, Sodium (Molybdate, Selenite), Vitamin K, Biotin, Calcium Phosphates, Vitamin B12 (Cyanocobalamin), Stabiliser (Triphosphates), Sweetener (Sucralose), Antioxidants (Gamma-Tocopherol, Delta-Tocopherol, Ascorbyl Palmitate, Alpha-Tocopherol). Gluten-Free.
Nutritional Information |
Per 100g |
Per Pot |
%NRV Per Pot |
---|---|---|---|
Energy kJ | 459 | 894 | |
Energy kcal | 109 | 213 | |
Fat (g) | 2.3 | 4.5 | |
(of which saturates) (g) | 0.5 | 1.0 | |
Carbohydrate (g) | 10 | 20 | |
(of which sugars) (g) | 2.0 | 3.9 | |
Fibre (g) | 4.6 | 8.9 | |
Protein (g) | 8.9 | 17 | |
Salt (g) | 0.2 | 0.4 | |
Vitamin A (µg) | 217 | 426 | 53 |
Vitamin D (µg) | 0.8 | 1.5 | 29 |
Vitamin E (mg) | 2.2 | 4.3 | 36 |
Vitamin C (mg) | 24 | 46 | 57 |
Vitamin K (µg) | 17 | 34 | 45 |
Thiamin (mg) | 0.6 | 1.1 | 102 |
Riboflavin (mg) | 0.4 | 0.8 | 58 |
Niacin (mg) | 3.4 | 6.7 | 42 |
Vitamin B6 (mg) | 0.7 | 1.3 | 92 |
Folic Acid (µg) | 162 | 315 | 158 |
Vitamin B12 (µg) | 0.9 | 1.8 | 72 |
Biotin (µg) | 7.7 | 15 | 30 |
Pantothenic Acid (mg) | 3.7 | 7.2 | 120 |
Potassium (mg) | 572 | 1116 | 56 |
Chloride (mg) | 118 | 231 | 29 |
Calcium (mg) | 137 | 266 | 33 |
Phosphorus (mg) | 199 | 389 | 56 |
Magnesium (mg) | 63 | 124 | 33 |
Iron (mg) | 3.6 | 7.0 | 50 |
Zinc (mg) | 3.3 | 6.4 | 64 |
Copper (mg) | 0.3 | 0.7 | 67 |
Manganese (mg) | 0.7 | 1.4 | 68 |
Fluoride (mg) | 0.9 | 1.8 | 51 |
Selenium (µg) | 16 | 31 | 56 |
Chromium (µg) | 11 | 21 | 52 |
Molybdenum (µg) | 15 | 30 | 60 |
Iodine (µg) | 41 | 79 | 53 |
Meal Replacement 6-Pack Porridge Pots
Nutritionally balanced breakfast
-
Vegetarian
-
Kosher
£16.20
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
- Simple & convenient porridge pot
- Can be used as part of a VLCD plan
- Enriched with 27 vitamins and minerals
Why try Exante Meal Replacement Porridge?
Rich, creamy and warming, Exante Meal Replacement Porridge Oats are now available in a pot, for a delicious and nutritious breakfast on the go.
Who can benefit from a meal replacement meal?
Ideal for quick weight loss or as a complement to a calorie-controlled diet, this meal replacement meal is enriched with 27 vitamins and minerals and is high in protein and fibre.
OAT flakes (44%), MILK Protein Concentrate, Inulin, SOY Protein, Whey Powder (MILK), Vegetable Oils (SOY, Palm), Potassium (Citrates, Chloride, Iodate), Thickener (Guar Gum), Maltodextrin, Glucose Syrup, MILK Protein, Salt, Dipotassium Phosphate, Vitamin C (Ascorbic Acid), Magnesium Oxide, Ferric Pyrophosphate, Vitamin E (d-Alpha Tocopheryl), Emulsifier (SOY Lecithin), Zinc Sulphate, Natural Flavouring, Niacin, Vitamin A, Pantothenic Acid, Sodium Fluoride, Copper-II-Gluconate, Manganese Sulphate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin D (Cholecalciferol), Riboflavin, Thiamin, Folic Acid, Chromium Chloride, Sodium (Molybdate, Selenite), Vitamin K, Biotin, Calcium Phosphates, Vitamin B12 (Cyanocobalamin), Stabiliser (Triphosphates), Sweetener (Sucralose), Antioxidants (Gamma-Tocopherol, Delta-Tocopherol, Ascorbyl Palmitate, Alpha-Tocopherol). Gluten-Free.
Nutritional Information |
Per 100g |
Per Pot |
%NRV Per Pot |
---|---|---|---|
Energy kJ | 459 | 894 | |
Energy kcal | 109 | 213 | |
Fat (g) | 2.3 | 4.5 | |
(of which saturates) (g) | 0.5 | 1.0 | |
Carbohydrate (g) | 10 | 20 | |
(of which sugars) (g) | 2.0 | 3.9 | |
Fibre (g) | 4.6 | 8.9 | |
Protein (g) | 8.9 | 17 | |
Salt (g) | 0.2 | 0.4 | |
Vitamin A (µg) | 217 | 426 | 53 |
Vitamin D (µg) | 0.8 | 1.5 | 29 |
Vitamin E (mg) | 2.2 | 4.3 | 36 |
Vitamin C (mg) | 24 | 46 | 57 |
Vitamin K (µg) | 17 | 34 | 45 |
Thiamin (mg) | 0.6 | 1.1 | 102 |
Riboflavin (mg) | 0.4 | 0.8 | 58 |
Niacin (mg) | 3.4 | 6.7 | 42 |
Vitamin B6 (mg) | 0.7 | 1.3 | 92 |
Folic Acid (µg) | 162 | 315 | 158 |
Vitamin B12 (µg) | 0.9 | 1.8 | 72 |
Biotin (µg) | 7.7 | 15 | 30 |
Pantothenic Acid (mg) | 3.7 | 7.2 | 120 |
Potassium (mg) | 572 | 1116 | 56 |
Chloride (mg) | 118 | 231 | 29 |
Calcium (mg) | 137 | 266 | 33 |
Phosphorus (mg) | 199 | 389 | 56 |
Magnesium (mg) | 63 | 124 | 33 |
Iron (mg) | 3.6 | 7.0 | 50 |
Zinc (mg) | 3.3 | 6.4 | 64 |
Copper (mg) | 0.3 | 0.7 | 67 |
Manganese (mg) | 0.7 | 1.4 | 68 |
Fluoride (mg) | 0.9 | 1.8 | 51 |
Selenium (µg) | 16 | 31 | 56 |
Chromium (µg) | 11 | 21 | 52 |
Molybdenum (µg) | 15 | 30 | 60 |
Iodine (µg) | 41 | 79 | 53 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!