Added to your basket
Why try this plant based exante Banana & Cinnamon Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! This Banana & Cinnamon flavour porridge is made from soya protein and gluten free oats. Calorie controlled to help achieve a calorie deficit, simply add boiling water and stir! Also available in Vanilla, Chocolate and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (48%), Soya Protein, Emulsifier (Soya Lecithin), Coconut Milk Powder, Banana (4%), Flavouring, Sunflower Oil, Inulin, Potassium Citrates, Calcium Carbonate, Potassium Salts of Orthophosphoric Acid, Glucose Syrup, Modified Starch, Iodised Salt (Salt, Potassium Iodate), Thickener (Guar Gum), Magnesium Oxide, Vitamin C, Maltodextrin, Rice Flour, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1618kJ / 385kcal | 971kJ / 231kcal |
Fat | 13g | 7.6g |
(of which saturates) | 4.0g | 2.4g |
Carbohydrate | 39g | 24g |
(of which sugars) | 5.1g | 3.1g |
Fibre | 7.7g | 4.6g |
Protein | 25g | 15g |
Salt | 1.6g | 0.94g |
Vitamins and Minerals | ||
Vitamin A | 1970μg (246%*) | 1180μg (148%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 18mg (150%*) |
Vitamin K1 | 180μg (240%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.8mg (129%*) |
Niacin | 40mg (250%*) | 24mg (150%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 661μg (331%*) | 397μg (197%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.8mg (147%*) |
Potassium | 1290mg (65%*) | 771mg (39% |
Chloride | 446mg (56%*) | 268mg (34%*) |
Calcium | 512mg (64%*) | 307mg (38%*) |
Phosphorus | 702mg (100%*) | 421mg (60%*) |
Magnesium | 248mg (66%*) | 149mg (40%*) |
Iron | 21mg (150%*) | 13mg (93%* |
Zinc | 9.5mg (95%*) | 5.7mg (57%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.5mg (175%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 242μg (161%*) | 145μg (97%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Frequently Bought Together



Total Price: £27.58
Add both to basket
Meal Replacement Box of 7 Banana & Cinnamon Porridge Pots
Banana & Cinnamon flavour plant based meal replacement porridge pot containing 27 vitamins and minerals
-
Vegetarian
-
Kosher
RRP: £19.49
£13.79
Save: £5.70
. .
In stock
Save up to 40% off with our Autumn Sale!
*Offer applies to selected products and discount is already applied. Excludes boxed plans, diet bundles & clearance items.
Why try this plant based exante Banana & Cinnamon Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! This Banana & Cinnamon flavour porridge is made from soya protein and gluten free oats. Calorie controlled to help achieve a calorie deficit, simply add boiling water and stir! Also available in Vanilla, Chocolate and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (48%), Soya Protein, Emulsifier (Soya Lecithin), Coconut Milk Powder, Banana (4%), Flavouring, Sunflower Oil, Inulin, Potassium Citrates, Calcium Carbonate, Potassium Salts of Orthophosphoric Acid, Glucose Syrup, Modified Starch, Iodised Salt (Salt, Potassium Iodate), Thickener (Guar Gum), Magnesium Oxide, Vitamin C, Maltodextrin, Rice Flour, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1618kJ / 385kcal | 971kJ / 231kcal |
Fat | 13g | 7.6g |
(of which saturates) | 4.0g | 2.4g |
Carbohydrate | 39g | 24g |
(of which sugars) | 5.1g | 3.1g |
Fibre | 7.7g | 4.6g |
Protein | 25g | 15g |
Salt | 1.6g | 0.94g |
Vitamins and Minerals | ||
Vitamin A | 1970μg (246%*) | 1180μg (148%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 18mg (150%*) |
Vitamin K1 | 180μg (240%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.8mg (129%*) |
Niacin | 40mg (250%*) | 24mg (150%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 661μg (331%*) | 397μg (197%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.8mg (147%*) |
Potassium | 1290mg (65%*) | 771mg (39% |
Chloride | 446mg (56%*) | 268mg (34%*) |
Calcium | 512mg (64%*) | 307mg (38%*) |
Phosphorus | 702mg (100%*) | 421mg (60%*) |
Magnesium | 248mg (66%*) | 149mg (40%*) |
Iron | 21mg (150%*) | 13mg (93%* |
Zinc | 9.5mg (95%*) | 5.7mg (57%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.5mg (175%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 242μg (161%*) | 145μg (97%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Frequently Bought Together



Total Price: £27.58
Add both to basket
Customer Reviews
There are currently no reviews.
Review your favourite exante products!