Added to your basket
Why try this plant based exante Vanilla Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! Made with soya protein, and gluten free oats, this Vanilla flavour porridge pot is the perfect way to start the day, whilst remaining in a calorie deficit. Simply add boiling water and stir! Also available in Chocolate, Banana & Cinnamon and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (54%), Soya Protein, Emulsifier (Soya Lecithin), Coconut Milk Powder, Flavouring, Sunflower Oil, Inulin, Potassium Citrates, Calcium Carbonate, Potassium Salts of Orthophosphoric Acid, Glucose Syrup, Iodised Salt (Salt, Potassium Iodate), Modified Starch, Magnesium Oxide, Vitamin C, Maltodextrin, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Silicon Dioxide, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1626kJ/387kcal | 976kJ/232kcal |
Fat | 13g | 7.7g |
(of which saturates) | 4.3g | 2.6g |
Carbohydrate | 40g | 24g |
(of which sugars) | 2.8g | 1.7g |
Fibre | 6.8g | 4.1g |
Protein | 25g | 15g |
Salt | 1.5g | 0.92g |
Vitamins and Minerals | ||
Vitamin A | 1950μg (244%*) | 1170μg (146%*) |
Vitamin D2 | 21μg (420%*) | 13μg (260%*) |
Vitamin E | 30mg (250%*) | 18mg (150%*) |
Vitamin K1 | 180μg (240%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.0mg (214%*) | 1.8mg (129%*) |
Niacin | 39mg (244%*) | 23mg (144%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 656μg (328%*) | 394μg (197%*) |
Vitamin B12 | 3.9μg (156%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.7mg (145%*) |
Potassium | 1310mg (66%*) | 783mg (39%*) |
Chloride | 442mg (55%*) | 265mg (33%*) |
Calcium | 518mg (65%*) | 311mg (39%*) |
Phosphorus | 700mg (100%*) | 420mg (60%*) |
Magnesium | 265mg (71%*) | 159mg (42%*) |
Iron | 21mg (150%*) | 13mg (93%*) |
Zinc | 9.6mg (96%*) | 5.8mg (58%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.7mg (185%*) | 2.2mg (110%*) |
Fluoride | 2.2mg (63%*) | 1.3mg (37%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 42μg (105%*) | 25μg (63%*) |
Molybdenum | 38μg (76%*) | 23μg (46%*) |
Iodine | 239μg (159%*) | 143μg (95%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Frequently Bought Together



Total Price: £27.58
Add both to basket
Meal Replacement Box of 7 Vanilla Porridge Pots
Vanilla flavour plant based meal replacement porridge pot containing 27 vitamins and minerals
-
Vegetarian
-
Kosher
RRP: £19.49
£13.79
Save: £5.70
. .
In stock
Save up to 40% off with our Autumn Sale!
*Offer applies to selected products and discount is already applied. Excludes boxed plans, diet bundles & clearance items.
Why try this plant based exante Vanilla Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! Made with soya protein, and gluten free oats, this Vanilla flavour porridge pot is the perfect way to start the day, whilst remaining in a calorie deficit. Simply add boiling water and stir! Also available in Chocolate, Banana & Cinnamon and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (54%), Soya Protein, Emulsifier (Soya Lecithin), Coconut Milk Powder, Flavouring, Sunflower Oil, Inulin, Potassium Citrates, Calcium Carbonate, Potassium Salts of Orthophosphoric Acid, Glucose Syrup, Iodised Salt (Salt, Potassium Iodate), Modified Starch, Magnesium Oxide, Vitamin C, Maltodextrin, Vitamin E, Ferrous Sulphate, Niacin, Sweetener (Sucralose), Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Silicon Dioxide, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Vitamin K1, Riboflavin, Copper Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1626kJ/387kcal | 976kJ/232kcal |
Fat | 13g | 7.7g |
(of which saturates) | 4.3g | 2.6g |
Carbohydrate | 40g | 24g |
(of which sugars) | 2.8g | 1.7g |
Fibre | 6.8g | 4.1g |
Protein | 25g | 15g |
Salt | 1.5g | 0.92g |
Vitamins and Minerals | ||
Vitamin A | 1950μg (244%*) | 1170μg (146%*) |
Vitamin D2 | 21μg (420%*) | 13μg (260%*) |
Vitamin E | 30mg (250%*) | 18mg (150%*) |
Vitamin K1 | 180μg (240%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.0mg (214%*) | 1.8mg (129%*) |
Niacin | 39mg (244%*) | 23mg (144%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 656μg (328%*) | 394μg (197%*) |
Vitamin B12 | 3.9μg (156%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 8.7mg (145%*) |
Potassium | 1310mg (66%*) | 783mg (39%*) |
Chloride | 442mg (55%*) | 265mg (33%*) |
Calcium | 518mg (65%*) | 311mg (39%*) |
Phosphorus | 700mg (100%*) | 420mg (60%*) |
Magnesium | 265mg (71%*) | 159mg (42%*) |
Iron | 21mg (150%*) | 13mg (93%*) |
Zinc | 9.6mg (96%*) | 5.8mg (58%*) |
Copper | 1.8mg (180%*) | 1.1mg (110%*) |
Manganese | 3.7mg (185%*) | 2.2mg (110%*) |
Fluoride | 2.2mg (63%*) | 1.3mg (37%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 42μg (105%*) | 25μg (63%*) |
Molybdenum | 38μg (76%*) | 23μg (46%*) |
Iodine | 239μg (159%*) | 143μg (95%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
Frequently Bought Together



Total Price: £27.58
Add both to basket
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Tricia
I use to think porridge sachets where great ,but now I have the porridge pots SO easy hot water & off we go. NO mess no powder all over work surface. Nice taste. WINNER ,WINNER.
Was this helpful?