Added to your basket
Why try this exante meal replacement shake?
This thick and creamy exante meal replacement shake features a classic creamy coconut taste.
Who can benefit from a meal replacement shake?
Whether you are looking to control your calorie intake or for quick and easy weight loss, the best meal replacement shakes are protein and vitamin-enriched supplements to healthy, balanced diets.
• Can be used as part of a VLCD plan
• High in Protein
• Enriched with 27 vitamins and minerals
To use: Add 200ml of cold water to your exante shaker, add the sachet contents and shake. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder, Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Whey Protein Concentrate (Milk), Soy Protein, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Maltodextrin, Inulin, Potassium Citrate, Flavouring, Emulsifiers: Xanthan Gum, Guar Gum; Di-Potassium Phosphate, Salt, Calcium Chloride, Natural Flavouring, Magnesium Oxide, Vitamin Premix: Vitamin C, Zinc, Iron, Vitamin E, Nicotinamide, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium, Selenium, Folic Acid, Vitamin D3, Iodine, Vitamin B12, Vitamin B6, Vitamin K1, Vitamin B1, Riboflavin, Molybdenum; Cinnamon, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 51g Serving | % RI Per 51/100g |
---|---|---|---|
Energy kJ | 1668 | 850 | |
Energy kcal | 394 | 201 | |
Fat (g) | 13 | 6.6 | |
(of which saturates) (g) | 6.2 | 3.2 | |
Carbohydrate (g) | 34.7 | 17.7 | |
(of which sugars) (g) | 28.4 | 14.5 | |
Fibre (g) | 8.3 | 4.2 | |
Protein (g) | 33.5 | 17.1 | |
Salt (g) | 1.78 | 0.91 | |
Linoleic acid (g) | |||
Alpha Linolenic acid (g) | |||
Potassium (mg) | 2056 | 1049 | 103/52 |
Calcium (mg) | 757 | 386 | 95/48 |
Magnesium (mg) | 265 | 135 | 71/36 |
Phosphorus (mg) | 523 | 267 | 75/38 |
Chloride (mg) | 1016 | 518 | 127/65 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 31.3 | 16 | 78/40 |
Copper (mg) | 0.7 | 0.4 | 70/40 |
Fluoride (mg) | 2.8 | 1.4 | 80/40 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/40 |
Molybdenum (µg) | 53.7 | 27.4 | 107/55 |
Niacin (mg) | 14.5 | 7.4 | 91/46 |
Pantothenic acid (mg) | 5.2 | 2.6 | 87/43 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Vitamin A (µg) | 549.8 | 280.4 | 69/35 |
Vitamin B1 (mg) | 0.9 | 0.5 | 82/45 |
Vitamin B12 (µg) | 2.5 | 1.3 | 100/51 |
Vitamin B2 (mg) | 1.9 | 1 | 136/71 |
Vitamin B6 (mg) | 1.3 | 0.7 | 93/50 |
Vitamin C (mg) | 63.8 | 32.6 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin E (mg) | 9.4 | 4.8 | 78/40 |
Vitamin K (µg) | 58.3 | 29.8 | 78/40 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
- Weight Loss
Meal Replacement Creamy Coconut Shake
Coconut flavour meal replacement shake containing 27 vitamins and minerals
-
Vegetarian
RRP: £1.99
£1.79
Save: £0.20
. .
Sold out
Save 35% off almost everything!
*Excludes boxed plans and clearance items.
Why try this exante meal replacement shake?
This thick and creamy exante meal replacement shake features a classic creamy coconut taste.
Who can benefit from a meal replacement shake?
Whether you are looking to control your calorie intake or for quick and easy weight loss, the best meal replacement shakes are protein and vitamin-enriched supplements to healthy, balanced diets.
• Can be used as part of a VLCD plan
• High in Protein
• Enriched with 27 vitamins and minerals
To use: Add 200ml of cold water to your exante shaker, add the sachet contents and shake. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake.
ALLERGENS: For allergens, see ingredients in bold. INGREDIENTS: Skimmed Milk Powder, Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Whey Protein Concentrate (Milk), Soy Protein, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Maltodextrin, Inulin, Potassium Citrate, Flavouring, Emulsifiers: Xanthan Gum, Guar Gum; Di-Potassium Phosphate, Salt, Calcium Chloride, Natural Flavouring, Magnesium Oxide, Vitamin Premix: Vitamin C, Zinc, Iron, Vitamin E, Nicotinamide, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium, Selenium, Folic Acid, Vitamin D3, Iodine, Vitamin B12, Vitamin B6, Vitamin K1, Vitamin B1, Riboflavin, Molybdenum; Cinnamon, Sweetener: Sucralose.
Nutritional Information | Per 100g | Per 51g Serving | % RI Per 51/100g |
---|---|---|---|
Energy kJ | 1668 | 850 | |
Energy kcal | 394 | 201 | |
Fat (g) | 13 | 6.6 | |
(of which saturates) (g) | 6.2 | 3.2 | |
Carbohydrate (g) | 34.7 | 17.7 | |
(of which sugars) (g) | 28.4 | 14.5 | |
Fibre (g) | 8.3 | 4.2 | |
Protein (g) | 33.5 | 17.1 | |
Salt (g) | 1.78 | 0.91 | |
Linoleic acid (g) | |||
Alpha Linolenic acid (g) | |||
Potassium (mg) | 2056 | 1049 | 103/52 |
Calcium (mg) | 757 | 386 | 95/48 |
Magnesium (mg) | 265 | 135 | 71/36 |
Phosphorus (mg) | 523 | 267 | 75/38 |
Chloride (mg) | 1016 | 518 | 127/65 |
Biotin (µg) | 40.9 | 20.9 | 82/42 |
Chromium (µg) | 31.3 | 16 | 78/40 |
Copper (mg) | 0.7 | 0.4 | 70/40 |
Fluoride (mg) | 2.8 | 1.4 | 80/40 |
Folic acid (µg) | 165.9 | 84.6 | 83/42 |
Iodine (µg) | 114.3 | 58.3 | 76/39 |
Iron (mg) | 14.6 | 7.4 | 104/53 |
Manganese (mg) | 1.6 | 0.8 | 80/40 |
Molybdenum (µg) | 53.7 | 27.4 | 107/55 |
Niacin (mg) | 14.5 | 7.4 | 91/46 |
Pantothenic acid (mg) | 5.2 | 2.6 | 87/43 |
Selenium (µg) | 46.9 | 23.9 | 85/43 |
Vitamin A (µg) | 549.8 | 280.4 | 69/35 |
Vitamin B1 (mg) | 0.9 | 0.5 | 82/45 |
Vitamin B12 (µg) | 2.5 | 1.3 | 100/51 |
Vitamin B2 (mg) | 1.9 | 1 | 136/71 |
Vitamin B6 (mg) | 1.3 | 0.7 | 93/50 |
Vitamin C (mg) | 63.8 | 32.6 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/44 |
Vitamin E (mg) | 9.4 | 4.8 | 78/40 |
Vitamin K (µg) | 58.3 | 29.8 | 78/40 |
Zinc (mg) | 8.7 | 4.4 | 87/44 |
- Weight Loss
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Great taste
This is probably my favourite flavour as it is different and not too sweet
Report this reviewYummy creamy goodness
These are one of my favourite flavours. Gorgeous with loads of ice and blended.
Report this reviewHoliday vibes
This is now my top favorite from the smoothie range. When people ask how can you just live off shakes, well it’s when you get flavours like this that helps. I blended the coconut smoothie up with ice and it tasted like I was back on holiday sipping a cocktail. Amazing…. Definitely adding more of these in my shopping basket
Report this reviewCreamy
Love this product. If you like coconut then this is for you. Love the creaminess of it too
Report this review