Added to your basket
Why try this plant based exante Vanilla Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! Made from soya protein, and gluten free oats, our Chocolate flavour porridge is the perfect guilt-free to start the day. Calorie controlled to help you remain in a calorie deficit for weight loss, simply add boiling water and stir! Also available in Vanilla, Banana & Cinnamon and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (48%), Soya Protein, Fat Reduced Cocoa Powder (13%), Emulsifier (Soya Lecithin), Inulin, Natural Flavouring, Coconut Milk Powder, Sunflower Oil, Potassium Salts of Orthophosphoric Acid, Calcium Carbonate, Thickener (Guar Gum), Iodised Salt (Salt, Potassium Iodate), Modified Starch, Glucose Syrup, Magnesium Oxide, Vitamin C, Maltodextrin, Vitamin E, Sweetener (Sucralose), Ferrous Sulphate, Niacin, Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Vitamin B12, Manganese Sulphate, Vitamin K1, Riboflavin, Cupric Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1557kJ/371kcal | 934kJ/223kcal |
Fat | 12g | 7.4g |
(of which saturates) | 3.9g | 2.3g |
Carbohydrate | 35g | 21g |
(of which sugars) | 2.9g | 1.7g |
Fibre | 12g | 7.4g |
Protein | 24g | 14g |
Salt | 1.5g | 0.88g |
Vitamins and Minerals | ||
Vitamin A | 2000μg (250%*) | 1200μg (150%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 19mg (158%*) |
Vitamin K1 | 190μg (253%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.9mg (136%*) |
Niacin | 43mg (269%*) | 26mg (163%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 658μg (329%*) | 395μg (198%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 9.1mg (152%*) |
Potassium | 1460mg (73%*) | 876mg (44%*) |
Chloride | 441mg (55%*) | 264mg (33%*) |
Calcium | 544mg (68%*) | 327mg (41%*) |
Phosphorus | 777mg (111%*) | 466mg (67%*) |
Magnesium | 311mg (83%*) | 187mg (50%*) |
Iron | 25mg (179%*) | 15mg (107%*) |
Zinc | 10mg (100%*) | 6.2mg (62%*) |
Copper | 2.4mg (240%*) | 1.4mg (140%*) |
Manganese | 3.4mg (170%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 244μg (163%*) | 147μg (98%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
CHOCOLATE FLAVOUR GLUTEN FREE PORRIDGE OATS WITH COCOA, SUGAR AND SWEETENER. MEAL REPLACEMENT FOR WEIGHT CONTROL
Meal Replacement Plant Based Chocolate Porridge Pot
Chocolate flavour plant based meal replacement porridge pot containing 27 vitamins and minerals
-
Vegetarian
-
Vegan
-
Kosher
£2.99
. .
Sold out
Save 35% off almost everything!
*Excludes boxed plans and clearance items.
Why try this plant based exante Vanilla Porridge Pot?
After a super-convenient and tasty breakfast option, that's plant based? Look no further! Introducing the latest additions to our breakfast offering...the NEW plant based Porridge Pots! Made from soya protein, and gluten free oats, our Chocolate flavour porridge is the perfect guilt-free to start the day. Calorie controlled to help you remain in a calorie deficit for weight loss, simply add boiling water and stir! Also available in Vanilla, Banana & Cinnamon and Chia Seed & Goji Berry; try the whole range today.
- High Fibre
- High Protein
- Enriched with 27 Vitamins & Minerals
- Plant based
Gluten Free Oats (48%), Soya Protein, Fat Reduced Cocoa Powder (13%), Emulsifier (Soya Lecithin), Inulin, Natural Flavouring, Coconut Milk Powder, Sunflower Oil, Potassium Salts of Orthophosphoric Acid, Calcium Carbonate, Thickener (Guar Gum), Iodised Salt (Salt, Potassium Iodate), Modified Starch, Glucose Syrup, Magnesium Oxide, Vitamin C, Maltodextrin, Vitamin E, Sweetener (Sucralose), Ferrous Sulphate, Niacin, Vitamin A, Zinc Sulphate, Pantothenic Acid, Vitamin D2, Biotin, Folic Acid, Vitamin B6, Thiamin, Sodium Fluoride, Vitamin B12, Manganese Sulphate, Vitamin K1, Riboflavin, Cupric Sulphate, Sodium Selenite, Chromium Chloride, Sodium Molybdate. ALLERGENS: For allergens, see ingredients in bold. Produced in a facility which also handles milk, egg, celery, mustard and gluten.
Nutritional Information | Per 100g | Per 60g Pot |
---|---|---|
Energy | 1557kJ/371kcal | 934kJ/223kcal |
Fat | 12g | 7.4g |
(of which saturates) | 3.9g | 2.3g |
Carbohydrate | 35g | 21g |
(of which sugars) | 2.9g | 1.7g |
Fibre | 12g | 7.4g |
Protein | 24g | 14g |
Salt | 1.5g | 0.88g |
Vitamins and Minerals | ||
Vitamin A | 2000μg (250%*) | 1200μg (150%*) |
Vitamin D2 | 22μg (440%*)) | 13μg (260%*) |
Vitamin E | 31mg (258%*) | 19mg (158%*) |
Vitamin K1 | 190μg (253%*) | 110μg (147%*) |
Vitamin C | 200mg (250%*) | 120mg (150%*) |
Thiamin | 4.1mg (373%*) | 2.5mg (227%*) |
Riboflavin | 3.1mg (221%*) | 1.9mg (136%*) |
Niacin | 43mg (269%*) | 26mg (163%*) |
Vitamin B6 | 5.5mg (393%*) | 3.3mg (236%*) |
Folic acid | 658μg (329%*) | 395μg (198%*) |
Vitamin B12 | 4.0μg (160%*) | 2.4μg (96%*) |
Biotin | 110μg (220%*) | 64μg (128%*) |
Pantothenic Acid | 15mg (250%*) | 9.1mg (152%*) |
Potassium | 1460mg (73%*) | 876mg (44%*) |
Chloride | 441mg (55%*) | 264mg (33%*) |
Calcium | 544mg (68%*) | 327mg (41%*) |
Phosphorus | 777mg (111%*) | 466mg (67%*) |
Magnesium | 311mg (83%*) | 187mg (50%*) |
Iron | 25mg (179%*) | 15mg (107%*) |
Zinc | 10mg (100%*) | 6.2mg (62%*) |
Copper | 2.4mg (240%*) | 1.4mg (140%*) |
Manganese | 3.4mg (170%*) | 2.1mg (105%*) |
Fluoride | 2.3mg (66%*) | 1.4mg (40%*) |
Selenium | 35μg (64%*) | 21μg (38%*) |
Chromium | 43μg (108%*) | 26μg (65%*) |
Molybdenum | 39μg (78%*) | 23μg (46%*) |
Iodine | 244μg (163%*) | 147μg (98%*) |
*NRV= Nutrient Reference Value
- Meal Replacement
CHOCOLATE FLAVOUR GLUTEN FREE PORRIDGE OATS WITH COCOA, SUGAR AND SWEETENER. MEAL REPLACEMENT FOR WEIGHT CONTROL
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Pleasantly surprised
Didn't think I'd enjoy this as much as I do as I tend to prefer plain porridge. Would definitely recommend to any chocolate lovers - very thick, chocolatey and indulgent. The new porridge range is vegan and this one uses coconut milk powder which really compliments it flavour-wise. This does get quite stodgy the longer you let it sit though so you may need to add some extra water if you like a thinner consistency.
Report this reviewNot bad
So I tried this vegan chocolate porridge it’s not bad actually… taste like it says chocolate porridge. have to mix well though as it clumps up with the powder if you don’t mix well enough but nice though
Report this review