Added to your basket
Creamy and delicious, Exante’s Butternut Squash and Sweet Potato Soup is one of our best-loved meal replacements.
This box contains 5 Butternut Squash and Sweet Potato Soups.
How to use Exante Butternut Squash and Sweet Potato Soup
The Butternut Squash and Sweet Potato Soup can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante soups are enriched with over 27 vitamins and minerals and are high in protein and fibre.
To use: Mix with 200ml hot water (not boiling), and stir thoroughly until a smooth consistency. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake. Suitable for vegetarians.
Skimmed Milk Powder, Milk Protein, Whey Protein Concentrate (Milk), Vegetable Fat Concentrate (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Butternut Squash & Sweet Potato Seasoning, Vegetable Creamer Concentrate (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Milled Potato Flakes, Inulin, Potassium Citrate, Hydrolysed Starch, Maltodextrin, DI Potassium Phosphate, Calcium Chloride, Potassium Chloride, Emulsifier (Xanthan Gum),Vitamin Premix (Vitamin C, Maltodextrin, Zinc, Iron, Vitamin E, Niacin, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium Chloride, Selenium, Folic Acid, Vitamin D, Potassium, Vitamin B12, Chloride, Vitamin K, Thiamine, Riboflavin, Molybdenum), Salt, Magnesium Oxide
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1633 | 849 | |
Energy kcal | 386 | 201 | |
Fat (g) | 13.1 | 6.8 | |
(of which saturates) (g) | 6.4 | 3.3 | |
Carbohydrate (g) | 32.4 | 16.9 | |
(of which sugars) (g) | 18.7 | 9.7 | |
Fibre (g) | 7.7 | 4 | |
Protein (g) | 33.1 | 17.2 | |
Salt (g) | 3.5 | 1.82 | |
Potassium (mg) | 2233 | 1161 | 112/58 |
Calcium (mg) | 619 | 322 | 77/40 |
Magnesium (mg) | 159 | 83 | 42/22 |
Phosphorus (mg) | 447 | 232 | 64/33 |
Chloride (mg) | 959 | 498 | 120/62 |
Biotin (µg) | 39.4 | 20.5 | 79/41 |
Chromium (µg) | 31.3 | 16.3 | 78/41 |
Copper (mg) | 0.7 | 0.4 | 71/37 |
Fluoride (mg) | 2.8 | 1.4 | 79/41 |
Folic acid (µg) | 163.7 | 85.1 | 82/43 |
Iodine (µg) | 102.4 | 53.3 | 68/36 |
Iron (mg) | 13.7 | 7.1 | 98/51 |
Manganese (mg) | 1.6 | 0.8 | 80/42 |
Molybdenum (µg) | 49.7 | 25.8 | 99/52 |
Niacin (mg) | 14.3 | 7.5 | 90/47 |
Pantothenic acid (mg) | 4.8 | 2.5 | 80/42 |
Selenium (µg) | 45.8 | 23.8 | 83/43 |
Sodium (mg) | 1400.1 | 728.1 | |
Vitamin A (µg) | 548.5 | 285.2 | 69/36 |
Vitamin B1 (mg) | 0.9 | 0.5 | 80/42 |
Vitamin B12 (µg) | 2.3 | 1.2 | 90/47 |
Vitamin B2 (mg) | 1.7 | 0.9 | 119/61 |
Vitamin B6 (mg) | 1.3 | 0.7 | 90/47 |
Vitamin C (mg) | 63.6 | 33.1 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/45 |
Vitamin E (mg) | 9.4 | 4.9 | 79/41 |
Vitamin K (µg) | 58.3 | 30.3 | 78/40 |
Zinc (mg) | 8.2 | 4.3 | 82/43 |
Meal Replacement Butternut Squash and Sweet Potato Soup, Pack of 5
£8.45
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Creamy and delicious, Exante’s Butternut Squash and Sweet Potato Soup is one of our best-loved meal replacements.
This box contains 5 Butternut Squash and Sweet Potato Soups.
How to use Exante Butternut Squash and Sweet Potato Soup
The Butternut Squash and Sweet Potato Soup can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante soups are enriched with over 27 vitamins and minerals and are high in protein and fibre.
To use: Mix with 200ml hot water (not boiling), and stir thoroughly until a smooth consistency. Important Information: Use a meal replacement for one or two meals of a daily, energy-restricted diet to contribute to weight loss or to the maintenance of weight after weight loss. Consume as part of a balanced diet and healthy lifestyle, maintaining an adequate daily fluid intake. Suitable for vegetarians.
Skimmed Milk Powder, Milk Protein, Whey Protein Concentrate (Milk), Vegetable Fat Concentrate (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soya Lecithins), Antioxidant (Fatty Acid Esters of Ascorbic Acid, Alpha-Tocopherol)), Butternut Squash & Sweet Potato Seasoning, Vegetable Creamer Concentrate (Refined Coconut Oil, Whey Powder (Milk), Milk Protein, Stabilizer (Triphosphates Acetylated Oxidised Starch), Free Flowing Agent (Tricalcium Phosphate)), Milled Potato Flakes, Inulin, Potassium Citrate, Hydrolysed Starch, Maltodextrin, DI Potassium Phosphate, Calcium Chloride, Potassium Chloride, Emulsifier (Xanthan Gum),Vitamin Premix (Vitamin C, Maltodextrin, Zinc, Iron, Vitamin E, Niacin, Copper, Vitamin A, Fluoride, Manganese, Pantothenic Acid, Biotin, Chromium Chloride, Selenium, Folic Acid, Vitamin D, Potassium, Vitamin B12, Chloride, Vitamin K, Thiamine, Riboflavin, Molybdenum), Salt, Magnesium Oxide
Nutritional Information | Per 100g | Per 52g Serving | % RI Per 100g/52g |
---|---|---|---|
Energy kJ | 1633 | 849 | |
Energy kcal | 386 | 201 | |
Fat (g) | 13.1 | 6.8 | |
(of which saturates) (g) | 6.4 | 3.3 | |
Carbohydrate (g) | 32.4 | 16.9 | |
(of which sugars) (g) | 18.7 | 9.7 | |
Fibre (g) | 7.7 | 4 | |
Protein (g) | 33.1 | 17.2 | |
Salt (g) | 3.5 | 1.82 | |
Potassium (mg) | 2233 | 1161 | 112/58 |
Calcium (mg) | 619 | 322 | 77/40 |
Magnesium (mg) | 159 | 83 | 42/22 |
Phosphorus (mg) | 447 | 232 | 64/33 |
Chloride (mg) | 959 | 498 | 120/62 |
Biotin (µg) | 39.4 | 20.5 | 79/41 |
Chromium (µg) | 31.3 | 16.3 | 78/41 |
Copper (mg) | 0.7 | 0.4 | 71/37 |
Fluoride (mg) | 2.8 | 1.4 | 79/41 |
Folic acid (µg) | 163.7 | 85.1 | 82/43 |
Iodine (µg) | 102.4 | 53.3 | 68/36 |
Iron (mg) | 13.7 | 7.1 | 98/51 |
Manganese (mg) | 1.6 | 0.8 | 80/42 |
Molybdenum (µg) | 49.7 | 25.8 | 99/52 |
Niacin (mg) | 14.3 | 7.5 | 90/47 |
Pantothenic acid (mg) | 4.8 | 2.5 | 80/42 |
Selenium (µg) | 45.8 | 23.8 | 83/43 |
Sodium (mg) | 1400.1 | 728.1 | |
Vitamin A (µg) | 548.5 | 285.2 | 69/36 |
Vitamin B1 (mg) | 0.9 | 0.5 | 80/42 |
Vitamin B12 (µg) | 2.3 | 1.2 | 90/47 |
Vitamin B2 (mg) | 1.7 | 0.9 | 119/61 |
Vitamin B6 (mg) | 1.3 | 0.7 | 90/47 |
Vitamin C (mg) | 63.6 | 33.1 | 80/41 |
Vitamin D (µg) | 4.3 | 2.2 | 86/45 |
Vitamin E (mg) | 9.4 | 4.9 | 79/41 |
Vitamin K (µg) | 58.3 | 30.3 | 78/40 |
Zinc (mg) | 8.2 | 4.3 | 82/43 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of The Hut Group.
Great soup!
Great tasting soup! I add add my veggie allowance in to make it a very satisfying meal! Thank you
Was this helpful?