Added to your basket
Rich, creamy and warming, exante Meal Replacement Porridge Oats offer a delicious and nutritious meal any time of day.
This box contains 5x Porridge Oats.
How to use Exante Porridge Oats
The Porridge Oats can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante meals are enriched with over 27 vitamins and minerals and are high in protein and fibre.
Skimmed Milk Powder, Milk Protein Concentrate, Whole Rolled Oats (12.4%), Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soy Lecithins)), Soy Protein, Oat Bran, Oat Flour, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein), Potassium Citrate, Oat Fibre, Magnesium Citrate, Sodium Chloride, Calcium Chloride, Vitamin Premix (Biotin, Chromium, Copper, Fluoride, Folic Acid, Iodine, Iron, Manganese, Molybdenum, Niacin, Pantothenic acid, Selenium, Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K1 and Zinc), Sodium Citrate, Sweetener (Sucralose).
Nutritional Information |
Per 100g |
Per 53g Serving |
%RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1597 | 847 | |
Energy kcal | 378 | 200 | |
Fat (g) | 12.4 | 6.6 | |
(of which saturates) (g) | 4.6 | 2.4 | |
Carbohydrate (g) | 32.2 | 17.1 | |
(of which sugars) (g) | 18.0 | 8.0 | |
Fibre (g) | 7.5 | 4.0 | |
Protein (g) | 31.8 | 16.9 | |
Salt (g) | 1.64 | 0.87 | |
Potassium (mg) | 1969 | 1044 | 98/52 |
Calcium (mg) | 860 | 456 | 108/57 |
Magnesium (mg) | 347 | 184 | 93/49 |
Phosphorus (mg) | 487 | 258 | 70/37 |
Chloride (mg) | 959 | 508 | 120/64 |
Biotin (µg) | 9.8 | 5.2 | 20/10 |
Chromium (µg) | 27.1 | 14.3 | 68/36 |
Copper (mg) | 0.8 | 0.4 | 76/40 |
Fluoride (mg) | 2.4 | 1.3 | 68/36 |
Folic acid (µg) | 134.9 | 71.5 | 67/36 |
Iodine (µg) | 85.5 | 45.3 | 57/30 |
Iron (mg) | 10.8 | 5.7 | 77/41 |
Manganese (mg) | 0.7 | 0.4 | 34/18 |
Molybdenum (µg) | 33.0 | 17.5 | 66/35 |
Niacin (mg) | 12.2 | 6.4 | 76/40 |
Pantothenic acid (mg) | 2.0 | 1.0 | 33/17 |
Selenium (µg) | 37.0 | 19.6 | 67/36 |
Sodium (mg) | 657 | 348 | |
Vitamin A (µg) | 473.8 | 251.1 | 59/31 |
Vitamin B1 (mg) | 0.8 | 0.4 | 71/37 |
Vitamin B12 (µg) | 0.9 | 0.5 | 37/20 |
Vitamin B2 (mg) | 1 | 0.6 | 74/39 |
Vitamin B6 (mg) | 1.0 | 0.5 | 72/39 |
Vitamin C (mg) | 30.4 | 16.1 | 38/20 |
Vitamin D (µg) | 3.4 | 1.8 | 68/36 |
Vitamin E (mg) | 6.8 | 3.6 | 56/30 |
Vitamin K (µg) | 50.8 | 26.9 | 68/36 |
Zinc (mg) | 6.3 | 3.4 | 63/34 |
Meal Replacement Porridge Oats, Pack of 5
£8.45
. .
Sold out
In a hurry?
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Rich, creamy and warming, exante Meal Replacement Porridge Oats offer a delicious and nutritious meal any time of day.
This box contains 5x Porridge Oats.
How to use Exante Porridge Oats
The Porridge Oats can be used as part of an Exante plan for quick weight loss or as a meal replacement to complement a calorie-controlled diet. Eating three Exante products a day will provide you with 100% of your Recommended Daily Allowance (RDAs). All Exante meals are enriched with over 27 vitamins and minerals and are high in protein and fibre.
Skimmed Milk Powder, Milk Protein Concentrate, Whole Rolled Oats (12.4%), Vegetable Oils (Refined Soybean Oil, Maltodextrin, Milk Proteins, Emulsifier (Soy Lecithins)), Soy Protein, Oat Bran, Oat Flour, Vegetable Oils (Refined Coconut Oil, Whey Powder (Milk), Milk Protein), Potassium Citrate, Oat Fibre, Magnesium Citrate, Sodium Chloride, Calcium Chloride, Vitamin Premix (Biotin, Chromium, Copper, Fluoride, Folic Acid, Iodine, Iron, Manganese, Molybdenum, Niacin, Pantothenic acid, Selenium, Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K1 and Zinc), Sodium Citrate, Sweetener (Sucralose).
Nutritional Information |
Per 100g |
Per 53g Serving |
%RI Per 100g/53g |
---|---|---|---|
Energy kJ | 1597 | 847 | |
Energy kcal | 378 | 200 | |
Fat (g) | 12.4 | 6.6 | |
(of which saturates) (g) | 4.6 | 2.4 | |
Carbohydrate (g) | 32.2 | 17.1 | |
(of which sugars) (g) | 18.0 | 8.0 | |
Fibre (g) | 7.5 | 4.0 | |
Protein (g) | 31.8 | 16.9 | |
Salt (g) | 1.64 | 0.87 | |
Potassium (mg) | 1969 | 1044 | 98/52 |
Calcium (mg) | 860 | 456 | 108/57 |
Magnesium (mg) | 347 | 184 | 93/49 |
Phosphorus (mg) | 487 | 258 | 70/37 |
Chloride (mg) | 959 | 508 | 120/64 |
Biotin (µg) | 9.8 | 5.2 | 20/10 |
Chromium (µg) | 27.1 | 14.3 | 68/36 |
Copper (mg) | 0.8 | 0.4 | 76/40 |
Fluoride (mg) | 2.4 | 1.3 | 68/36 |
Folic acid (µg) | 134.9 | 71.5 | 67/36 |
Iodine (µg) | 85.5 | 45.3 | 57/30 |
Iron (mg) | 10.8 | 5.7 | 77/41 |
Manganese (mg) | 0.7 | 0.4 | 34/18 |
Molybdenum (µg) | 33.0 | 17.5 | 66/35 |
Niacin (mg) | 12.2 | 6.4 | 76/40 |
Pantothenic acid (mg) | 2.0 | 1.0 | 33/17 |
Selenium (µg) | 37.0 | 19.6 | 67/36 |
Sodium (mg) | 657 | 348 | |
Vitamin A (µg) | 473.8 | 251.1 | 59/31 |
Vitamin B1 (mg) | 0.8 | 0.4 | 71/37 |
Vitamin B12 (µg) | 0.9 | 0.5 | 37/20 |
Vitamin B2 (mg) | 1 | 0.6 | 74/39 |
Vitamin B6 (mg) | 1.0 | 0.5 | 72/39 |
Vitamin C (mg) | 30.4 | 16.1 | 38/20 |
Vitamin D (µg) | 3.4 | 1.8 | 68/36 |
Vitamin E (mg) | 6.8 | 3.6 | 56/30 |
Vitamin K (µg) | 50.8 | 26.9 | 68/36 |
Zinc (mg) | 6.3 | 3.4 | 63/34 |
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Customer Reviews
There are currently no reviews.
Review your favourite exante products!